This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
FIXED PRICE SERVICE AND REPAIRS AT ARTHURS PEUGEOT WREXHAM
SERVICE
FIXED PRICE SERVICE - CARS | GENUINE PARTS | APPROVED PARTS (EUROREPAR) |
INTERIM | £199 | £189 |
MAIN | £249 | £219 |
MAJOR - DIESEL | £369 | £309 |
MAJOR - 3 CYLINDER PETROL | £399 | £339 |
MAJOR - 4 CYLINDER PETROL (INCL PHEV 225) | £419 | £369 |
MAJOR – PHEV 300 | £429 | £379 |
FIXED PRICE SERVICE - LCVS | GENUINE PARTS | APPROVED PARTS (EUROREPAR) |
INTERIM | £209 | £199 |
MAIN | £259 | £239 |
MAJOR - DIESEL | £389 | £349 |
MAJOR - PETROL | £409 | £379 |
Services for BEVs vary to the above routine as they are on two yearly scheduled intervals with an additional check at year one.
FIXED PRICE SERVICE - BEV | PRICE INCL. VAT |
INTERIM - YEAR 1 - 8,000/12,500 MILES (CARS/VANS) | £70 |
MAIN - YEAR 2 - 16,000/25000 MILES (CARS/VANS) | £209 |
MAJOR - YEAR 4 AND BEYOND - 32,000/50,000 MILES (CARS/VANS) | £229 |
Note – Brake Fluid Change required every two years – not included in the above prices.
REPAIR
FIXED PRICE REPAIRS – CARS REPAIRS - CARS | GENUINE PARTS | APPROVED PARTS (EUROREPAR) | ADDITIONAL PARTS SUPPLEMENT | MODELS |
BRAKE PADS - FRONT | £169 | £119 | £30 | 3008 / 5008 / 508 |
BRAKE DISCS AND PADS - FRONT | £329 | £229 | £60 | 3008 / 5008 / 508 |
BRAKE PADS - REAR | £159 | £119 | ||
BRAKE DISCS AND PADS - REAR | £309 | £249 | £70 | REAR DISC/HUBS: 207, 208 and 2008 (up to 2019) and 307 |
BATTERY (EXCL STOP / START) | £169 | £139 | ||
BATTERY (STOP / START) | £239 | £199 | ||
WIPER BLADES - FRONT (PAIR) | £55 | £45 | ||
TIMING BELT AND WATER PUMP KIT | £569 | £449 |
FIXED PRICE REPAIRS – VANS REPAIRS - VANS | GENUINE PARTS | APPROVED PARTS (EUROREPAR) | ADDITONAL PARTS SUPPLEMENT | MODELS |
BRAKE PADS - FRONT | £189 | £139 | £40 | EXPERT AND BOXER |
BRAKE DISCS AND PADS - FRONT | £379 | £279 | £100 | EXPERT AND BOXER |
BRAKE PADS - REAR | £169 | £139 | ||
BRAKE DISCS AND PADS - REAR | £329 | £259 | £100 | REAR DISC/HUBS: PARTNER (B9) UP TO 2018 REARDISC/DRUMS: BOXER |
BATTERY (EXCL STOP / START) | £199 | £159 | ||
BATTERY (STOP / START) | £269 | £199 | ||
WIPER BLADES - FRONT (PAIR) | £59 | £49 | ||
TIMING BELT AND WATER PUMP KIT | £569 | £499 |
The Additional Parts Supplement applies to the models listed. For example, front brake pads have a fixed price of £169, unless they are being fitted to a 3008, 5008 or 508, in which case the fixed price is £169 + £30 additional parts supplement = £199.
ADDITIONAL FIXED PRICE REPAIRS – CARS & VANS REPAIR | PRICE (INCL VAT) |
BRAKE FLUID CHANGE | £65 |
DIAGNOSTIC - UP TO 1 HOUR | £120 |
AIRCON REFRESH | £39 |
AIRCON REFRESH AND POLLEN FILTER | £69 |
AIRCON SERVICE INCL REGAS | £139 |
ADBLUE TOP UP (10 LITRES) | £20 |
TERMS AND CONDITIONS